Fixture | Height | Diameter | Lamping | Finishes | Options | Spec sheet |
MP1216-02-3616-INM-0001 Q1748 | INM | Not Available |
Product Details Home » Search Products
MP1216-02-3616-INM-0001 Q1748
MP1216-02-3616-INM-0001 Q1748
Specification
Finishes & Diffusers
Metal Finish For MP1216-02-3616-INM-0001 Q1748 | |||||||||||
Brushed | |||||||||||
|
|
|
|
||||||||
|
|||||||||||
Solids | |||||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
Textured | |||||||||||
|
|
|
|
||||||||
Glass For MP1216-02-3616-INM-0001 Q1748 | |||||||||||
White opal | |||||||||||
White opalescent glass | |||||||||||
|
Downloads
Base Price:$4.00 |
Laming |
Integral Core And Coll Ballast ($4+Base Price) |
Integral Emergency Battery ($1+Base Price) |